Grace Type Settings
Control code | Description |
\f{x} | switch to font named "x" |
\f{n} | switch to font number n |
\f{} | return to original font |
\R{x} | switch to color named "x" |
\R{n} | switch to color number n |
\R{} | return to original color |
\#{x} | treat "x" (must be of even length) as list of hexadecimal char codes |
\t{xx xy yx yy} | apply transformation matrix |
\t{} | reset transformation matrix |
\z{x} | zoom x times |
\z{} | return to original zoom |
\r{x} | rotate by x degrees |
\l{x} | slant by factor x |
\v{x} | shift vertically by x |
\v{} | return to unshifted baseline |
\V{x} | shift baseline by x |
\V{} | reset baseline |
\h{x} | horizontal shift by x |
\n | new line |
\u | begin underline |
\U | stop underline |
\o | begin overline |
\O | stop overline |
\Fk | enable kerning |
\FK | disable kerning |
\Fl | enable ligatures |
\FL | disable ligatures |
\m{n} | mark current position as n |
\M{n} | return to saved position n |
\dl | LtoR substring direction |
\dr | RtoL substring direction |
\dL | LtoR text advancing |
\dR | RtoL text advancing |
\x | switch to Symbol font (same as \f{Symbol}) |
\+ | increase size (same as \z{1.19} ; 1.19 = sqrt(sqrt(2))) |
\- | decrease size (same as \z{0.84} ; 0.84 = 1/sqrt(sqrt(2))) |
\s | begin subscripting (same as \v{-0.4}\z{0.71}) |
\S | begin superscripting (same as \v{0.6}\z{0.71}) |
\T{xx xy yx yy} | same as \t{}\t{xx xy yx yy} |
\Z{x} | absolute zoom x times (same as \z{}\z{x}) |
\q | make font oblique (same as \l{0.25}) |
\Q | undo oblique (same as \l{-0.25}) |
\N | return to normal style (same as \v{}\t{}) |
\\ | print \ |
\n | switch to font number n (0-9) (deprecated) |
\c | begin using upper 128 characters of set (deprecated) |
\C | stop using upper 128 characters of set (deprecated) |
Disclaimer: I got this on the internet. I do not remember the exact site. All credit goes to the original uploader.
Comments
Post a Comment